Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC221-107799

12.8

2.2

2.8

125

128

60

12 03 29.161

20 06 02.64

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC221-107799 by 4159 Freeman on 2013 Jan 20 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
   -  7 28 12   -33 11 34    0 25  5    10    58   -37 -  7 46 41  -33 16 29 -  7 10 11  -33  6 50 - 12 24 33  -34 37 35 -  4  2 48  -32 21  3   ....
   -  3 22 39   -30  4  4    0 25 22    15    56   -40 -  3 35 40  -30  6 51 -  3  9 47  -30  1 20 -  6 24  1  -30 45 34 -  0 47 28  -29 33  7  -0.59
   -  0 36 39   -27 30 15    0 25 39    18    55   -42 -  0 47 31  -27 32 11 -  0 25 53  -27 28 20 -  3  3 20  -27 58 14    1 35 53  -27  8  8  -0.63
      1 30 40   -25 13 45    0 25 55    21    54   -44    1 21  2  -25 15 13    1 40 15  -25 12 18 -  0 37 49  -25 34 39    3 29 48  -24 56 52  -0.65
      3 14 13   -23  8 27    0 26 12    24    54   -46    3  5 22  -23  9 37    3 23  1  -23  7 18    1 17 13  -23 24 53    5  4 18  -22 55  5  -0.67

      4 41 20   -21 11 13    0 26 28    26    53   -48    4 33  3  -21 12  9    4 49 34  -21 10 17    2 52 21  -21 24 31    6 24 53  -21  0 23  -0.67
      5 56 19   -19 20 10    0 26 45    28    53   -49    5 48 28  -19 20 57    6  4  9  -19 19 24    4 13 18  -19 31  9    7 34 53  -19 11 16  -0.68
      7  1 55   -17 34  4    0 27  1    30    53   -51    6 54 23  -17 34 43    7  9 25  -17 33 26    5 23 30  -17 43 15    8 36 33  -17 26 41  -0.68
      7 59 59   -15 52  3    0 27 18    32    54   -52    7 52 44  -15 52 36    8  7 14  -15 51 31    6 25 15  -15 59 48    9 31 27  -15 45 54  -0.68
      8 51 54   -14 13 28    0 27 34    34    54   -53    8 44 51  -14 13 56    8 58 55  -14 13  1    7 20  8  -14 20  3   10 20 45  -14  8 20  -0.68

      9 38 37   -12 37 50    0 27 51    35    54   -55    9 31 45  -12 38 13    9 45 27  -12 37 27    8  9 19  -12 43 27   11  5 18  -12 33 33  -0.69
     10 20 55   -11  4 45    0 28  7    37    55   -56   10 14 13  -11  5  5   10 27 37  -11  4 26    8 53 41  -11  9 32   11 45 47  -11  1 12  -0.69
     10 59 24   - 9 33 55    0 28 24    38    55   -57   10 52 49  - 9 34 12   11  5 58  - 9 33 39    9 33 55  - 9 37 59   12 22 43  - 9 31  0  -0.69
     11 34 32   - 8  5  4    0 28 40    39    56   -58   11 28  4  - 8  5 17   11 41  0  - 8  4 50   10 10 32  - 8  8 31   12 56 32  - 8  2 41  -0.69
     12  6 43   - 6 37 58    0 28 57    41    56   -59   12  0 21  - 6 38  9   12 13  5  - 6 37 47   10 43 58  - 6 40 53   13 27 36  - 6 36  4  -0.69

     12 36 16   - 5 12 27    0 29 13    42    57   -60   12 29 58  - 5 12 36   12 42 33  - 5 12 18   11 14 35  - 5 14 54   13 56 11  - 5 10 59  -0.69
     13  3 26   - 3 48 21    0 29 30    43    58   -60   12 57 12  - 3 48 29   13  9 39  - 3 48 14   11 42 39  - 3 50 23   14 22 31  - 3 47 15  -0.68
     13 28 26   - 2 25 33    0 29 46    44    59   -61   13 22 16  - 2 25 39   13 34 36  - 2 25 27   12  8 26  - 2 27 12   14 46 50  - 2 24 47  -0.68
     13 51 28   - 1  3 54    0 30  3    45    60   -62   13 45 21  - 1  3 58   13 57 35  - 1  3 50   12 32  7  - 1  5 13   15  9 17  - 1  3 26  -0.68
     14 12 41     0 16 42    0 30 19    46    61   -63   14  6 36    0 16 39   14 18 46    0 16 45   12 53 53    0 15 40   15 30  1    0 16 54  -0.68

     14 32 14     1 36 21    0 30 36    47    62   -63   14 26 11    1 36 19   14 38 16    1 36 22   13 13 52    1 35 35   15 49 11    1 36 17  -0.68
     14 50 13     2 55  7    0 30 52    48    63   -64   14 44 12    2 55  6   14 56 14    2 55  7   13 32 13    2 54 36   16  6 51    2 54 50  -0.68
     15  6 44     4 13  6    0 31  9    49    64   -65   15  0 44    4 13  6   15 12 44    4 13  5   13 49  1    4 12 48   16 23  8    4 12 36  -0.68
     15 21 53     5 30 21    0 31 25    50    65   -65   15 15 54    5 30 22   15 27 52    5 30 19   14  4 21    5 30 15   16 38  7    5 29 41  -0.68
     15 35 44     6 46 57    0 31 42    51    66   -66   15 29 45    6 46 59   15 41 43    6 46 55   14 18 20    6 47  2   16 51 52    6 46  7  -0.68

     15 48 21     8  2 58    0 31 58    52    68   -66   15 42 22    8  3  0   15 54 19    8  2 55   14 31  0    8  3 13   17  4 27    8  1 58  -0.67
     15 59 46     9 18 26    0 32 15    52    69   -67   15 53 48    9 18 29   16  5 45    9 18 22   14 42 25    9 18 50   17 15 54    9 17 18  -0.67
     16 10  4    10 33 25    0 32 31    53    71   -67   16  4  5   10 33 29   16 16  3   10 33 21   14 52 39   10 33 57   17 26 17   10 32  9  -0.67
     16 19 16    11 47 58    0 32 48    54    72   -67   16 13 16   11 48  3   16 25 15   11 47 53   15  1 43   11 48 38   17 35 37   11 46 35  -0.67
     16 27 23    13  2  8    0 33  4    54    74   -68   16 21 23   13  2 13   16 33 24   13  2  2   15  9 39   13  2 54   17 43 57   13  0 39  -0.67

     16 34 29    14 15 57    0 33 21    55    75   -68   16 28 27   14 16  2   16 40 30   14 15 51   15 16 30   14 16 49   17 51 17   14 14 22  -0.67
     16 40 33    15 29 27    0 33 37    55    77   -68   16 34 30   15 29 33   16 46 36   15 29 21   15 22 17   15 30 25   17 57 40   15 27 47  -0.67
     16 45 37    16 42 42    0 33 54    55    79   -68   16 39 33   16 42 48   16 51 42   16 42 35   15 26 59   16 43 44   18  3  6   16 40 57  -0.66
     16 49 42    17 55 43    0 34 10    56    80   -68   16 43 35   17 55 50   16 55 49   17 55 36   15 30 39   17 56 50   18  7 35   17 53 54  -0.66
     16 52 47    19  8 33    0 34 27    56    82   -69   16 46 38   19  8 40   16 58 56   19  8 26   15 33 16   19  9 43   18 11  9   19  6 41  -0.66

     16 54 54    20 21 14    0 34 44    56    84   -69   16 48 42   20 21 21   17  1  5   20 21  7   15 34 50   20 22 27   18 13 47   20 19 18  -0.66
     16 56  0    21 33 48    0 35  0    57    86   -68   16 49 46   21 33 55   17  2 14   21 33 40   15 35 21   21 35  4   18 15 28   21 31 49  -0.66
     16 56  6    22 46 17    0 35 17    57    88   -68   16 49 49   22 46 24   17  2 23   22 46  9   15 34 48   22 47 35   18 16 13   22 44 16  -0.66
     16 55 11    23 58 43    0 35 33    57    90   -68   16 48 51   23 58 50   17  1 32   23 58 35   15 33 10   24  0  2   18 16  1   23 56 40   0.66
     16 53 14    25 11  7    0 35 50    57    91   -68   16 46 50   25 11 15   16 59 38   25 10 59   15 30 26   25 12 28   18 14 50   25  9  3   0.65

     16 50 13    26 23 33    0 36  6    57    93   -68   16 43 45   26 23 41   16 56 41   26 23 25   15 26 33   26 24 54   18 12 39   26 21 28   0.65
     16 46  6    27 36  2    0 36 23    57    95   -68   16 39 33   27 36  9   16 52 38   27 35 53   15 21 31   27 37 22   18  9 27   27 33 56   0.65
     16 40 50    28 48 35    0 36 39    56    97   -67   16 34 13   28 48 43   16 47 27   28 48 27   15 15 15   28 49 54   18  5 10   28 46 30   0.65
     16 34 24    30  1 15    0 36 56    56    99   -67   16 27 42   30  1 23   16 41  6   30  1  7   15  7 43   30  2 33   17 59 48   29 59 11   0.65
     16 26 43    31 14  4    0 37 12    56   100   -66   16 19 55   31 14 11   16 33 30   31 13 56   14 58 52   31 15 20   17 53 16   31 12  0   0.65

     16 17 44    32 27  3    0 37 29    56   102   -66   16 10 51   32 27 10   16 24 37   32 26 55   14 48 38   32 28 16   17 45 31   32 25  2   0.65
     16  7 23    33 40 14    0 37 45    55   104   -66   16  0 23   33 40 22   16 14 22   33 40  7   14 36 54   33 41 24   17 36 30   33 38 16   0.65
     15 55 34    34 53 40    0 38  2    55   105   -65   15 48 28   34 53 47   16  2 40   34 53 33   14 23 37   34 54 45   17 26  7   34 51 45   0.65
     15 42 12    36  7 23    0 38 18    54   107   -65   15 34 58   36  7 29   15 49 26   36  7 16   14  8 40   36  8 23   17 14 18   36  5 32   0.65
     15 27 10    37 21 24    0 38 35    54   108   -64   15 19 48   37 21 30   15 34 32   37 21 17   13 51 56   37 22 17   17  0 56   37 19 38   0.64

     15 10 21    38 35 45    0 38 51    53   110   -63   15  2 51   38 35 51   15 17 51   38 35 39   13 33 15   38 36 31   16 45 55   38 34  5   0.64
     14 51 35    39 50 29    0 39  8    53   111   -63   14 43 56   39 50 34   14 59 14   39 50 24   13 12 30   39 51  6   16 29  6   39 48 56   0.64
     14 30 43    41  5 37    0 39 24    52   112   -62   14 22 54   41  5 41   14 38 32   41  5 33   12 49 28   41  6  4   16 10 20   41  4 13   0.64
     14  7 33    42 21 12    0 39 41    51   113   -61   13 59 33   42 21 16   14 15 33   42 21  8   12 23 58   42 21 27   15 49 27   42 19 57   0.64
     13 41 51    43 37 16    0 39 57    51   114   -61   13 33 39   43 37 18   13 50  3   43 37 13   11 55 43   43 37 17   15 26 13   43 36 12   0.64

     13 13 22    44 53 50    0 40 14    50   115   -60   13  4 58   44 53 51   13 21 46   44 53 48   11 24 29   44 53 36   15  0 25   44 53  0   0.64
     12 41 48    46 10 57    0 40 30    49   116   -59   12 33  9   46 10 57   12 50 26   46 10 57   10 49 53   46 10 25   14 31 47   46 10 22   0.64
     12  6 46    47 28 39    0 40 47    48   117   -58   11 57 52   47 28 38   12 15 39   47 28 40   10 11 34   47 27 46   13 59 57   47 28 21   0.64
     11 27 52    48 46 58    0 41  3    47   118   -58   11 18 42   48 46 54   11 37  2   48 47  1    9 29  4   48 45 41   13 24 33   48 47  0   0.64
     10 44 37    50  5 55    0 41 20    46   118   -57   10 35  8   50  5 49   10 54  4   50  5 59    8 41 51   50  4 10   12 45  8   50  6 21   0.64

      9 56 23    51 25 31    0 41 36    45   119   -56    9 46 34   51 25 24   10  6 11   51 25 38    7 49 15   51 23 14   12  1  8   51 26 25   0.64
      9  2 28    52 45 49    0 41 53    44   119   -55    8 52 17   52 45 38    9 12 39   52 45 58    6 50 32   52 42 54   11 11 55   52 47 14   0.64
      8  2  2    54  6 47    0 42  9    43   119   -54    7 51 26   54  6 34    8 12 37   54  7  0    5 44 44   54  3  9   10 16 41   54  8 51   0.64
      6 54  1    55 28 27    0 42 26    42   119   -53    6 42 58   55 28  9    7  5  3   55 28 43    4 30 45   55 23 56    9 14 28   55 31 14   0.64
      5 37  9    56 50 45    0 42 42    40   119   -52    5 25 34   56 50 23    5 48 41   56 51  6    3  7 12   56 45 14    8  4  4   56 54 26   0.64

      4  9 49    58 13 39    0 42 59    39   118   -51    3 57 41   58 13 12    4 21 57   58 14  5    1 32 23   58  6 55    6 44  3   58 18 23   0.65
      2 30  5    59 37  3    0 43 15    38   118   -50    2 17 17   59 36 29    2 42 51   59 37 35 -  0 15 49   59 28 51    5 12 33   59 43  2   0.65
      0 35 26    61  0 46    0 43 32    36   117   -49    0 21 54   61  0  5    0 48 56   61  1 26 -  2 20  3   60 50 48    3 27 16   61  8 17   0.65
   -  1 37 17    62 24 33    0 43 48    35   115   -47 -  1 51 40   62 23 43 -  1 22 56   62 25 23 -  4 43 39   62 12 26    1 25 13   62 33 57   0.65
   -  4 12  7    63 48  0    0 44  5    33   114   -46 -  4 27 27   63 46 58 -  3 56 49   63 49  2 -  7 30 54   63 33 12 -  0 57 24   63 59 44   0.65

   -  7 14 16    65 10 30    0 44 22    31   111   -45 -  7 30 42   65  9 13 -  6 57 52   65 11 46 - 10 47 11   64 52 20 -  3 45 34   65 25  8   0.66
   - 10 50 29    66 31  5    0 44 38    30   109   -44 - 11  8  9   66 29 30 - 10 32 50   66 32 40 - 14 39 27   66  8 40 -  7  5 47   66 49 26   0.66
   - 15  9 26    67 48 19    0 44 55    28   105   -42 - 15 28 31   67 46 19 - 14 50 22   67 50 17 - 19 16 27   67 20 25 - 11  6 35   68 11 26   0.67
   - 20 22  9    68 59 54    0 45 11    26   101   -41 - 20 42 48   68 57 23 - 20  1 31   69  2 23 - 24 49  9   68 24 48 - 15 59  2   69 29 18   0.67
   - 26 42 14    70  2 17    0 45 28    23    95   -39 - 27  4 33   69 59  4 - 26 19 55   70  5 28 - 31 30 40   69 17 32 - 21 57 13   70 40  2   0.68

   - 34 25 23    70 49 44    0 45 44    21    88   -37 - 34 49 26   70 45 33 - 34  1 22   70 53 52 - 39 36  6   69 51 40 - 29 18  3   71 38 52   0.69
   - 43 48  3    71 12 53    0 46  1    18    80   -35 - 44 13 47   71  7 20 - 43 22 21   71 18 22 - 49 22 20   69 55 15 - 38 19 35   72 18  1   0.71
   - 55  6 46    70 54 55    0 46 17    14    69   -32 - 55 34 31   70 47 10 - 54 39  7   71  2 33 - 61 15 34   69  3 46 - 49 17 26   72 24 27   0.74
   - 68 57  6    69 15 55    0 46 34     9    57   -29 - 69 30 36   69  3  7 - 68 24 12   69 28 20 - 77 48  0   65 33  4 - 62 24 45   71 33 18   0.83

Uncertainty in time = +/- 13 secs

Prediction of 2012 Dec 22.0